|  | 
| Item Name/Description | Price Each | Qty | |  |  | Academy Models Academy Da Vinci Helicopter, LIST PRICE $22.5   #1001-18159
| $17.55 |  | Academy Models Da Vinci Arch Bridge, LIST PRICE $22.5   #1001-18153
| $17.55 |  | Academy Models DaVINCI ARMORED CAR , LIST PRICE $21.98   #1001-18136
| $17.55 |  | Academy Models da Vinci Clock, LIST PRICE $23.5   #1001-18150
| $18.33 |  | Academy Models DaVinci Spingarde, New Tool, LIST PRICE $22.5   #1001-18142
| $17.55 |  | Academy Models New God Phoenix (Gatchaman II) with LED Module Set , LIST PRICE $99   #1001-15776
| $77.22 |  | Academy Models Solar Powered Turtle Boat, 8.5" Long, LIST PRICE $34.98   #1001-18135
| $31.98 |  | Academy Models Spider Robot, Educational, LIST PRICE $24.98   #1001-18141
| $19.89 |  | Academy Models Water Pumping Engine, Snap, LIST PRICE $24.98   #1001-18131
| $19.48 |
|