|  | 
| Item Name/Description | Price Each | Qty | |  |  | McMillan Publishing 2018 Calendar Norf South, LIST PRICE $15.95   #51-141918 0
| $13.56 |  | McMillan Publishing 2018 Calendar Union Pacific, LIST PRICE $15.95   #51-211618 0
| $13.40 |  | McMillan Publishing 2019 Calendar D&RGW, LIST PRICE $15.95   #51-180719 0
| $13.40 |  | McMillan Publishing A 2022 Calendar BNSF Railway, DUE 9/30/2021, LIST PRICE $16.95   #51-214190622 0
| $14.24 |  | McMillan Publishing A 2022 Calendar Denver & Rio Grande Western, DUE 9/30/2021, LIST PRICE $16.95   #51-180722 0
| $14.24 |  | McMillan Publishing A 2022 Calendar NS, DUE 9/30/2021, LIST PRICE $16.95   #51-141922 0
| $14.24 |  | McMillan Publishing A 2022 Calendar Santa Fe, DUE 9/30/2021, LIST PRICE $16.95   #51-190622 0
| $14.24 |  | McMillan Publishing A 2022 Calendar UP, DUE 9/30/2021, LIST PRICE $16.95   #51-211622 0
| $14.24 |  | McMillan Publishing A Coast Lines/Valley Frght, LIST PRICE $89.95   #51-29 0
| $75.56 |
|